Tri County Fastpitch League - 2009
All schedules are now posted- - -Fill out your rosters as soon as possible- - -

Team Representative Login


  Login ID
  

  Password
  




  
Age Group


  
Team

Division



Standings for 10U -
Team League   Overall
 Team W-L-T %   W-L-T %
  IGH Spartan Blue 14 - 0 - 0 1.000   15 - 0 - 0 1.000
  Roseville 10U Black 15 - 0 - 0 1.000   28 - 4 - 0 0.875
  Mahtomedi Gold 14 - 0 - 0 1.000   21 - 4 - 0 0.840
  Rosemount Irish Gold 14 - 0 - 2 0.938   14 - 0 - 2 0.938
  Forest Lake Rangers 13 - 0 - 3 0.906   35 - 4 - 3 0.869
  IGH Red 12 - 1 - 3 0.844   12 - 1 - 3 0.844
  Eagan Lynx 12 - 2 - 2 0.812   12 - 2 - 2 0.812
  Lakeville Black 11 - 2 - 3 0.781   11 - 2 - 3 0.781
  Farmington Black 13 - 4 - 0 0.765   13 - 4 - 0 0.765
  Stillwater Houle 12 - 4 - 0 0.750   16 - 6 - 0 0.727
  Forest Lake Maroon 11 - 4 - 0 0.733   13 - 4 - 0 0.765
  Forest Lake Gold 11 - 4 - 1 0.719   12 - 4 - 1 0.735
  Dully- Eagan Wildcats 11 - 4 - 1 0.719   13 - 6 - 1 0.675
  Eastview Lightning 11 - 5 - 0 0.688   12 - 5 - 0 0.706
  Mahtomedi Blue 11 - 5 - 0 0.688   11 - 6 - 0 0.647
  Stillwater Hafner 8 - 3 - 3 0.679   8 - 3 - 3 0.679
  Eagan Green 9 - 5 - 0 0.643   9 - 6 - 0 0.600
  Lakeville Thunder 8 - 5 - 1 0.607   8 - 6 - 1 0.567
  Lakeville White 9 - 6 - 1 0.594   9 - 6 - 1 0.594
  Centennial RED 10U 9 - 6 - 1 0.594   9 - 7 - 1 0.559
  Mounds View Green 8 - 6 - 2 0.562   8 - 6 - 2 0.562
  Red Wing 7 - 5 - 4 0.562   7 - 5 - 4 0.562
  Rosemount Irish Blue 9 - 7 - 0 0.562   9 - 8 - 0 0.529
  GRANTSBURG 6 - 5 - 2 0.538   6 - 6 - 2 0.500
  Lakeville Red 7 - 6 - 2 0.533   7 - 6 - 2 0.533
  Farmington White 7 - 6 - 2 0.533   7 - 6 - 2 0.533
  Farmington Tigers Orange 8 - 7 - 1 0.531   9 - 7 - 1 0.559
  Eastview Thunder 6 - 5 - 5 0.531   6 - 5 - 5 0.531
  North Branch 8 - 7 - 1 0.531   8 - 8 - 1 0.500
  Cottage Grove Wolfpack 8 - 7 - 1 0.531   8 - 8 - 1 0.500
  Rosemount Green 8 - 8 - 0 0.500   8 - 8 - 0 0.500
  Osceola Chieftains 8 - 8 - 0 0.500   8 - 8 - 0 0.500
  Mendota Blue 7 - 7 - 2 0.500   7 - 7 - 2 0.500
  Hastings Radiers B2 6 - 6 - 2 0.500   6 - 7 - 2 0.467
  Stillwater Fischer 8 - 8 - 0 0.500   8 - 11 - 0 0.421
  White Bear 10U Black 7 - 7 - 0 0.500   7 - 10 - 0 0.412
  Roseville 10U Silver 6 - 7 - 3 0.469   6 - 7 - 3 0.469
  Apple Valley Brown-Crepin 7 - 8 - 1 0.469   9 - 11 - 1 0.452
  Tartan Titans 7 - 8 - 1 0.469   7 - 10 - 1 0.417
  Lakeville Lightning 7 - 9 - 0 0.438   8 - 9 - 0 0.471
  Mounds View White 7 - 9 - 0 0.438   7 - 10 - 0 0.412
  North Polars White 7 - 9 - 0 0.438   7 - 11 - 0 0.389
  North Polars Red 6 - 9 - 1 0.406   6 - 13 - 1 0.325
  Baldwin-Woodville Hawks 6 - 9 - 0 0.400   6 - 9 - 0 0.400
  Mendota White 6 - 10 - 0 0.375   6 - 10 - 0 0.375
  Moundsview Black 6 - 10 - 0 0.375   6 - 10 - 0 0.375
  Apple Valley Gold 6 - 10 - 0 0.375   6 - 10 - 0 0.375
  Roseville 10U White 5 - 9 - 2 0.375   5 - 11 - 2 0.333
  Woodbury -Hartwig 5 - 10 - 1 0.344   5 - 10 - 1 0.344
  Eastview Storm 5 - 11 - 0 0.312   5 - 11 - 0 0.312
  Chisago Wildcats 4 - 12 - 1 0.265   4 - 14 - 1 0.237
  Woodbury - Mickschl 3 - 11 - 2 0.250   3 - 11 - 2 0.250
  Harding Area 3 - 11 - 1 0.233   3 - 12 - 1 0.219
  Farmington Tigers #5 3 - 12 - 1 0.219   3 - 12 - 1 0.219
  Hudson Raiders 3 - 12 - 1 0.219   3 - 13 - 1 0.206
  Eagan Blue 1 - 9 - 4 0.214   1 - 9 - 4 0.214
  Farmington 10U 4 0 - 11 - 5 0.156   0 - 11 - 5 0.156
  Hastings Raiders Gold 1 - 14 - 1 0.094   1 - 14 - 1 0.094
  Stillwater McElin 1 - 13 - 0 0.071   1 - 13 - 0 0.071
  White Bear Lake Orange 1 - 15 - 0 0.062   1 - 16 - 0 0.059
  Cottage Grove Wolfpack Green/Yaritz 1 - 15 - 0 0.062   1 - 16 - 0 0.059
  West Side Lady Hawks 0 - 11 - 1 0.042   0 - 11 - 1 0.042
  Apple Valley Brown-Gits 0 - 14 - 1 0.033   0 - 14 - 1 0.033
  10A Wolfpack Green/ Yaritz 0 - 0 - 0 0.000   0 - 0 - 0 0.000
  Hastings Raiders B2 0 - 0 - 0 0.000   0 - 0 - 0 0.000


League Info  |  League Home Page  |    |  
Home  |  

LeagueTracker™ - Copyright © 2003-09, Dean Meyer - All Rights Reserved