Suburban League - 2009
GOOD LUCK at Qualifiers and the State Tournamenta- - -GOOD LUCK at Qualifiers and the State Tournamenta- - -

Team Representative Login


  Login ID
  

  Password
  




  
Age Group


  
Team

Division

Region



Standings for 10U -
Team League   Overall
 Team W-L-T % Pts   W-L-T % Pts
  Waconia CE 10 - 0 - 0 1.000 20   12 - 2 - 0 0.857 24
  Hopkins Blue 11 - 0 - 1 0.958 23   23 - 11 - 1 0.671 47
  Andover Huskies 13 - 1 - 0 0.929 26   25 - 5 - 0 0.833 50
  Prior Lake DiTommaso 11 - 1 - 0 0.917 22   16 - 3 - 0 0.842 32
  Coon Rapids White 12 - 2 - 0 0.857 24   19 - 4 - 0 0.826 38
  Prior Lake Kraemer 12 - 2 - 0 0.857 24   28 - 8 - 0 0.778 56
  Mound Blue 12 - 2 - 0 0.857 24   23 - 11 - 0 0.676 46
  Anoka Ramsey Tornadoes - Maroon 14 - 3 - 1 0.806 29   25 - 14 - 1 0.637 51
  Jordan Jaguars 9 - 2 - 1 0.792 19   10 - 5 - 2 0.647 22
  Cambridge Isanti 11 - 3 - 0 0.786 22   13 - 3 - 0 0.812 26
  Spring Lake Park Panthers 11 - 3 - 0 0.786 22   18 - 10 - 0 0.643 36
  Burnsville Yellow 11 - 3 - 0 0.786 22   11 - 10 - 1 0.523 23
  Brooklyn Park Pirates Sullwold 9 - 3 - 0 0.750 18   17 - 6 - 0 0.739 34
  Minnetonka Midnights 7 - 2 - 1 0.750 15   10 - 8 - 1 0.553 21
  Northwest Diamonds Strain 11 - 4 - 0 0.733 22   25 - 5 - 0 0.833 50
  Coon Rapids - Red 11 - 4 - 0 0.733 22   13 - 7 - 0 0.650 26
  Shakopee Black 9 - 3 - 2 0.714 20   26 - 7 - 2 0.771 54
  Chanhassen Hail Storm 8 - 3 - 1 0.708 17   13 - 9 - 1 0.587 27
  STMA 10u 9 - 5 - 0 0.643 18   19 - 14 - 0 0.576 38
  Minnetonka Magic 6 - 4 - 0 0.600 12   12 - 8 - 0 0.600 24
  Minnetonka Rebels 6 - 4 - 0 0.600 12   8 - 8 - 0 0.500 16
  Northwest diamonds B Team 10 - 7 - 0 0.588 20   25 - 11 - 0 0.694 50
  Edina Black 7 - 5 - 0 0.583 14   9 - 7 - 0 0.562 18
  Shakopee Red 8 - 6 - 0 0.571 16   17 - 9 - 1 0.648 35
  Big Lake 10U 8 - 6 - 1 0.567 17   12 - 11 - 1 0.521 25
  Bloomington Blue 6 - 5 - 0 0.545 12   13 - 10 - 1 0.562 27
  Orono-Geelan 7 - 6 - 1 0.536 15   20 - 10 - 1 0.661 41
  Wayzata Blue 7 - 6 - 1 0.536 15   8 - 13 - 2 0.391 18
  Shakopee White 7 - 7 - 0 0.500 14   7 - 9 - 0 0.438 14
  Soderville - Kishish 7 - 7 - 0 0.500 14   7 - 12 - 0 0.368 14
  Wayzata Gold 5 - 6 - 1 0.458 11   15 - 12 - 1 0.554 31
  Chaska Purple 5 - 6 - 0 0.455 10   6 - 7 - 0 0.462 12
  Bloomington Red 4 - 5 - 1 0.450 9   8 - 9 - 1 0.472 17
  New Prague Novak 5 - 7 - 2 0.429 12   12 - 15 - 2 0.448 26
  BP Pirates - Saunier 6 - 8 - 0 0.429 12   12 - 19 - 0 0.387 24
  Minnetonka North Stars 4 - 6 - 0 0.400 8   4 - 9 - 0 0.308 8
  Burnsville Black 4 - 7 - 1 0.375 9   11 - 14 - 1 0.442 23
  Irondale Gold 5 - 9 - 0 0.357 10   5 - 10 - 0 0.333 10
  Champlin Park Rebels - White 8 - 15 - 0 0.348 16   9 - 16 - 0 0.360 18
  OMGAA Storm - Crimson 4 - 8 - 0 0.333 8   12 - 11 - 0 0.522 24
  Edina Green 4 - 8 - 0 0.333 8   8 - 14 - 0 0.364 16
  Eden Prairie Heat 4 - 8 - 0 0.333 8   5 - 13 - 0 0.278 10
  Irondale Maroon 4 - 9 - 1 0.321 9   9 - 17 - 1 0.352 19
  Hopkins White 3 - 7 - 1 0.318 7   3 - 10 - 1 0.250 7
  Edina White 3 - 9 - 2 0.286 8   4 - 12 - 2 0.278 10
  Eden Prairie Fire 3 - 9 - 1 0.269 7   3 - 10 - 1 0.250 7
  New Prague Wagner 2 - 8 - 2 0.250 6   4 - 11 - 2 0.294 10
  Wayzata White 3 - 9 - 0 0.250 6   8 - 20 - 1 0.293 17
  Anoka Ramsey Tornadoes - White 3 - 10 - 1 0.250 7   5 - 17 - 1 0.239 11
  Chanhassen Wind Storm 3 - 11 - 0 0.214 6   8 - 17 - 1 0.327 17
  Orono-Scott 3 - 11 - 0 0.214 6   4 - 12 - 0 0.250 8
  Prior Lake Jendersee 2 - 10 - 2 0.214 6   2 - 14 - 2 0.167 6
  St. Louis Park 2 - 11 - 1 0.179 5   2 - 13 - 1 0.156 5
  Soderville Bross 1 - 13 - 0 0.071 2   7 - 23 - 0 0.233 14
  Cooper Armstrong 10U 1 - 13 - 0 0.071 2   1 - 14 - 0 0.067 2
  Champlin Park Rebels - Blue 1 - 16 - 0 0.059 2   1 - 18 - 0 0.053 2
  St. Francis Saints 0 - 11 - 1 0.042 1   0 - 14 - 1 0.033 1
  Orono-Stavig 0 - 13 - 1 0.036 1   0 - 13 - 1 0.036 1


League Info  |  League Home Page  |    |  
Home  |  

LeagueTracker™ - Copyright © 2003-09, Dean Meyer - All Rights Reserved