Minnesota Metro Fastpitch League Fall 2009
GOOD LUCK in your State Tournament- - -GOOD LUCK in your State Tournament- - -

Team Representative Login


  Login ID
  

  Password
  




Enter your team rosters today.
  
Age Group


  
Team

Region



Standings for 10U -
  League
  Spring Lake Park Panthers 7 - 1 - 0 0.875
  Brooklyn Park Saunier 7 - 1 - 0 0.875
  Farmington Orange 7 - 1 - 0 0.875
  Prior Lake Blue 7 - 1 - 0 0.875
  Prior Lake Yellow 7 - 1 - 0 0.875
  Mankato Peppers Orange 6 - 2 - 0 0.750
  Mankato Peppers Blue 6 - 2 - 0 0.750
  New Ulm 6 - 2 - 0 0.750
  Irondale Maroon 6 - 2 - 0 0.750
  Soderville Pardo 6 - 2 - 0 0.750
  Centennial Lakes Fastpitch 6 - 2 - 0 0.750
  Rosemount Irish Gold 5 - 2 - 1 0.688
  Farmington Black 5 - 2 - 1 0.688
  Cottage Grove Wolfpack CD 5 - 3 - 0 0.625
  Woodbury Youngstrom 5 - 3 - 0 0.625
  Minnetonka McCutcheon 5 - 3 - 0 0.625
  Eden Prairie 5 - 3 - 0 0.625
  Chanhassen Hail Storm 5 - 3 - 0 0.625
  Roseville 5 - 3 - 0 0.625
  Andover Huskies 5 - 3 - 0 0.625
  Rosemount Irish Blue 5 - 3 - 0 0.625
  Anoka Ramsey Tornadoes 5 - 3 - 0 0.625
  Hastings 5 - 3 - 0 0.625
  North Polars White 5 - 3 - 0 0.625
  Cottage Grove Wolfpack DL 4 - 2 - 2 0.625
  Eastview Lightning 4 - 3 - 1 0.562
  Hudson Lady Raiders 4 - 3 - 1 0.562
  Woodbury Plautz 4 - 3 - 1 0.562
  Eagan Martinez 4 - 4 - 0 0.500
  Lakeville Lightning 4 - 4 - 0 0.500
  Eagan Schoeberl 4 - 4 - 0 0.500
  Inver Grove Blue 4 - 4 - 0 0.500
  Orono Red 4 - 4 - 0 0.500
  Edina Black 4 - 4 - 0 0.500
  Forest Lake Gold 4 - 4 - 0 0.500
  NW Diamonds Strain 4 - 4 - 0 0.500
  Baldwin Woodville 4 - 4 - 0 0.500
  Woodbury Mallak 4 - 4 - 0 0.500
  White Bear Lake Black 4 - 4 - 0 0.500
  Irondale Gold 4 - 4 - 0 0.500
  White Bear Lake Orange 4 - 4 - 0 0.500
  Prior Lake White 4 - 4 - 0 0.500
  Wayzata Helseth 4 - 4 - 0 0.500
  Soderville Doyle 4 - 4 - 0 0.500
  ZM Sting 3 - 3 - 1 0.500
  Cottage Grove Wolfpack JV 3 - 4 - 1 0.438
  Shakopee Black 3 - 3 - 0 0.500
  Inver Grove Red 3 - 4 - 0 0.429
  Crow River Raiders Knutson 3 - 5 - 0 0.375
  Chaska 3 - 5 - 0 0.375
  Wayzata Waalk 3 - 5 - 0 0.375
  Minnetonka Restrepo 3 - 5 - 0 0.375
  Stillwater Red 3 - 5 - 0 0.375
  Buffalo Hansen 3 - 5 - 0 0.375
  Champlin Park 3 - 5 - 0 0.375
  Crow River Raiders Pedersen 3 - 5 - 0 0.375
  Stillwater Black 3 - 5 - 0 0.375
  Minnetonka Rebels 3 - 5 - 0 0.375
  Stillwater White 3 - 5 - 0 0.375
  Forest Lake Maroon 3 - 5 - 0 0.375
  Mound 3 - 5 - 0 0.375
  Bloomington White 3 - 5 - 0 0.375
  Bloomington Blue 3 - 5 - 0 0.375
  Lakeville Thunder 3 - 5 - 0 0.375
  Brooklyn Park Johnson 3 - 5 - 0 0.375
  Shakopee Red 2 - 3 - 3 0.438
  Bloomington Red 2 - 3 - 3 0.438
  Edina Green 2 - 4 - 2 0.375
  Hudson Draperettes 2 - 5 - 1 0.312
  MVSA Mustangs 2 - 6 - 0 0.250
  Cooper Armstrong Lee 2 - 6 - 0 0.250
  Hopkins 1 - 5 - 2 0.250
  Soderville Zahratka 1 - 5 - 2 0.250
  Cottage Grove Wolfpack BD 1 - 6 - 1 0.188
  Chanhassen Wind Storm 1 - 6 - 1 0.188
  Farmington White 0 - 5 - 3 0.188
  Orono Blue 0 - 5 - 3 0.188
  Lakeville Storm 0 - 8 - 0 0.000


League Info  |  League Home Page  |    |  
Home  |  

LeagueTracker™ - Copyright © 2003-10, Dean Meyer - All Rights Reserved